Discussion:
[BitPim-devel] Bug Report - only 4 categories with contacts in Pho nebook
Joe Pham
2008-08-25 03:53:16 UTC
Permalink
Only the first 4 Groups/Categories are correctly associated with
contacts after retrieving information from the phone.
Can you email me a copy of your phone file "pim/pbookgroup.dat"?

-Joe Pham



____________________________________________________________
Get the shot you need with a discreet new spy camera. Click now!
http://thirdpartyoffers.netzero.net/TGL2231/fc/Ioyw6ijmMA5fCHgRn40xriNnGM3JokkNqknm9oRDgNnkv3qrSfvcIs/
Phillip Jones
2008-08-27 20:52:04 UTC
Permalink
Post by Joe Pham
Only the first 4 Groups/Categories are correctly associated with
contacts after retrieving information from the phone.
Can you email me a copy of your phone file "pim/pbookgroup.dat"?
Where is the file pbookgroup.dat located? I do not find a 'pim'
directory. (using WinXP)

I'll paste in the relevant section of the Protocol Log at the end of
this email, all six group/category names are clearly being read from
the phone.

I looked at the bitpim.db and found one table called 'categories' and
another table called 'phonebook__categories'. The one called
'categories' contains all six labels that I have defined on my phone,
whereas 'phonebook__categories' only lists four of the defined
categories.

from the Protocol Log:

16:41:27.178 LG PM225: Reading group information
16:41:27.178 LG PM225: Getting file contents 'pim/pbookgroup.dat'
16:41:27.194 LG PM225: sendbrewcommand Data - 23 bytes
<#! phones.p_brew.readfilerequest !#>
00000000 59 04 00 13 70 69 6d 2f 70 62 6f 6f 6b 67 72 6f Y...pim/pbookgro
00000010 75 70 2e 64 61 74 00 up.dat.

16:41:27.210 LG PM225: brew response Data - 267 bytes
<#! phones.p_brew.readfileresponse !#>
00000000 59 04 00 00 01 1f 01 00 00 00 01 00 30 00 00 00 Y...........0...
00000010 01 00 01 4e 6f 20 47 72 6f 75 70 00 00 00 00 00 ...No Group.....
00000020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000030 00 00 00 00 01 30 00 00 00 01 01 01 46 61 6d 69 .....0......Fami
00000040 6c 79 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ly..............
00000050 00 00 00 00 00 00 00 00 00 00 00 00 00 02 30 00 ..............0.
00000060 00 00 01 02 01 46 72 69 65 6e 64 73 00 00 00 00 .....Friends....
00000070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000080 00 00 00 00 00 00 03 30 00 00 00 01 03 01 43 6f .......0......Co
00000090 6c 6c 65 61 67 75 65 73 00 00 00 00 00 00 00 00 lleagues........
000000a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 ................
000000b0 30 00 00 00 01 04 01 42 75 73 69 6e 65 73 73 00 0......Business.
000000c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000d0 00 00 00 00 00 00 00 00 05 30 00 00 00 01 00 00 .........0......
000000e0 4f 52 47 54 00 00 00 00 00 00 00 00 00 00 00 00 ORGT............
000000f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000100 00 06 30 00 00 00 01 00 00 46 4d ..0......FM

16:41:27.210 LG PM225: sendbrewcommand Data - 3 bytes
<#! phones.p_brew.readfileblockrequest !#>
00000000 59 04 01 Y..

16:41:27.240 LG PM225: brew response Data - 267 bytes
<#! phones.p_brew.readfileblockresponse !#>
00000000 59 04 00 01 00 1f 00 00 00 00 00 00 00 00 00 00 Y...............
00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000030 00 00 00 00 01 30 00 00 00 01 01 01 46 61 6d 69 .....0......Fami
00000040 6c 79 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ly..............
00000050 00 00 00 00 00 00 00 00 00 00 00 00 00 02 30 00 ..............0.
00000060 00 00 01 02 01 46 72 69 65 6e 64 73 00 00 00 00 .....Friends....
00000070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000080 00 00 00 00 00 00 03 30 00 00 00 01 03 01 43 6f .......0......Co
00000090 6c 6c 65 61 67 75 65 73 00 00 00 00 00 00 00 00 lleagues........
000000a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 ................
000000b0 30 00 00 00 01 04 01 42 75 73 69 6e 65 73 73 00 0......Business.
000000c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000d0 00 00 00 00 00 00 00 00 05 30 00 00 00 01 00 00 .........0......
000000e0 4f 52 47 54 00 00 00 00 00 00 00 00 00 00 00 00 ORGT............
000000f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000100 00 06 30 00 00 00 01 00 00 46 4d ..0......FM

16:41:27.240 LG PM225: Groups read Data - 287 bytes
<#! phones.p_lgpm225.pbgroups !#>
00000000 00 30 00 00 00 01 00 01 4e 6f 20 47 72 6f 75 70 .0......No Group
00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000020 00 00 00 00 00 00 00 00 00 01 30 00 00 00 01 01 ..........0.....
00000030 01 46 61 6d 69 6c 79 00 00 00 00 00 00 00 00 00 .Family.........
00000040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000050 00 00 02 30 00 00 00 01 02 01 46 72 69 65 6e 64 ...0......Friend
00000060 73 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 s...............
00000070 00 00 00 00 00 00 00 00 00 00 00 03 30 00 00 00 ............0...
00000080 01 03 01 43 6f 6c 6c 65 61 67 75 65 73 00 00 00 ...Colleagues...
00000090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000a0 00 00 00 00 04 30 00 00 00 01 04 01 42 75 73 69 .....0......Busi
000000b0 6e 65 73 73 00 00 00 00 00 00 00 00 00 00 00 00 ness............
000000c0 00 00 00 00 00 00 00 00 00 00 00 00 00 05 30 00 ..............0.
000000d0 00 00 01 00 00 4f 52 47 54 00 00 00 00 00 00 00 .....ORGT.......
000000e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000000f0 00 00 00 00 00 00 06 30 00 00 00 01 00 00 46 4d .......0......FM
00000100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00000110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...............

-Phillip

Loading...